2025 Boys Soccer Schedules
VARSITY SCHEDULE
Date | Opponent | Location | Time |
---|---|---|---|
08/21/2025 | Big Walnut HS | Home | 7:15 PM |
08/28/2025 | Dublin Coffman High School | Home | 7:15 PM |
08/30/2025 | Cathedral High School | Away | 1:30 PM |
09/02/2025 | Bishop Hartley High School | Away | 7:15 PM |
09/04/2025 | Bishop Ready HS | Away | 5:30 PM |
09/06/2025 | Carroll High School | Home | 1:00 PM |
09/09/2025 | St. Charles Preparatory School | Home | 7:15 PM |
09/13/2025 | Walsh Jesuit High School | Away | 1:00 PM |
09/16/2025 | Bishop Watterson HS | Away | 7:15 PM |
09/18/2025 | Whitehall-Yearling H.S. | Away | 7:30 PM |
09/23/2025 | Bishop Hartley High School | Home | 7:15 PM |
09/25/2025 | Granville Schools | Away | 7:15 PM |
09/27/2025 | Mifflin High School | Home | 4:00 PM |
10/02/2025 | Olentangy Berlin HS | Home | 7:15 PM |
10/04/2025 | Indian Hill High School | Away | 1:00 PM |
10/07/2025 | Bishop Watterson HS | Home | 7:15 PM |
10/11/2025 | St. Charles Preparatory School | Away | 1:15 PM |
Last Updated: 8/8/2025
JUNIOR VARSITY SCHEDULE
Date | Opponent | Location | Time |
---|---|---|---|
08/21/2025 | Big Walnut HS | Home | 5:30 PM |
08/28/2025 | Dublin Coffman High School | Home | 5:30 PM |
09/02/2025 | Bishop Hartley High School | Away | 5:30 PM |
09/06/2025 | Carroll High School | Home | 5:30 PM |
09/09/2025 | St. Charles Preparatory School | Home | 5:30 PM |
09/13/2025 | Walsh Jesuit High School | Away | 11:00 AM |
09/16/2025 | Bishop Watterson HS | Away | 5:30 PM |
09/23/2025 | Bishop Hartley High School | Home | 5:30 PM |
09/25/2025 | Granville Schools | Away | 5:30 PM |
09/27/2025 | Pickerington Central High School | Home | 2:00 PM |
09/29/2025 | Bishop Ready HS | Away | 5:00 PM |
10/02/2025 | Olentangy Berlin HS | Home | 5:30 PM |
10/04/2025 | Indian Hill High School | Away | 11:00 AM |
10/07/2025 | Bishop Watterson HS | Home | 5:30 PM |
10/11/2025 | St. Charles Preparatory School | Away | 11:30 AM |
Last Updated: 8/8/2025