2025-26 BOWLING SCHEDULEs
Boys Schedule
| Date | Opponent | Location | Start Time |
|---|---|---|---|
| 12/2/2025 | St. Charles Preparatory School | Holiday Lanes | 4:00 PM |
| 12/5/2025 | Grandview Heights High School | HP Lanes | 4:00 PM |
| 12/11/2025 | Bishop Watterson HS | HP Lanes | 4:00 PM |
| 1/7/2026 | Bishop Hartley High School | HP Lanes | 4:00 PM |
| 1/8/2026 | Buckeye Valley High School | HP Lanes | 4:00 PM |
| 1/15/2026 | Franklin Heights High School | HP Lanes | 4:00 PM |
| 1/20/2026 | Bishop Ready HS | The Rollhouse | 4:00 PM |
| 1/21/2026 | Whitehall-Yearling H.S. | Holiday Lanes | 4:00 PM |
| 1/23/2026 | Worthington Christian | HP Lanes | 4:00 PM |
| 1/26/2026 | Bishop Watterson HS | HP Lanes | 4:00 PM |
| 1/27/2026 | Columbus Academy | HP Lanes | 4:00 PM |
| 1/28/2026 | Bishop Hartley High School | Holiday Lanes | 4:00 PM |
| 1/30/2026 | St. Charles Preparatory School | HP Lanes | 4:00 PM |
LAST UPDATED: 11/18/2025
Girls Schedule
| Date | Opponent | Location | Start Time |
|---|---|---|---|
| 12/5/2025 | Grandview Heights High School | Home | 4:00 PM |
| 12/11/2025 | Bishop Watterson HS | Home | 4:00 PM |
| 1/7/2026 | Bishop Hartley High School | Home | 4:00 PM |
| 1/8/2026 | Buckeye Valley High School | Away | 4:00 PM |
| 1/15/2026 | Franklin Heights High School | Home | 4:00 PM |
| 1/20/2026 | Bishop Ready HS | Away | 4:00 PM |
| 1/21/2026 | Whitehall-Yearling H.S. | Away | 4:00 PM |
| 1/23/2026 | Worthington Christian | Home | 4:00 PM |
| 1/26/2026 | Bishop Watterson HS | Home | 4:00 PM |
| 1/27/2026 | Columbus Academy | Home | 4:00 PM |
| 1/28/2026 | Bishop Hartley High School | Away | 4:00 PM |
LAST UPDATED: 11/18/2025
