2024-25 BOWLING SCHEDULEs
Boys Schedule
| Date | Opponent(s) | Location | Start Time |
|---|---|---|---|
| 12/3/2024 | Whetstone High School | Sequoia Pro Bowl | 4:00 PM |
| 12/5/2024 | Northland High School | Sequoia Pro Bowl | 4:00 PM |
| 12/10/2024 | Centennial High School | HP Lanes | 4:00 PM |
| 12/12/2024 | East High School-Columbus | HP Lanes | 4:00 PM |
| 12/16/2024 | Mifflin High School | HP Lanes | 4:00 PM |
| 12/18/2024 | Beechcroft HS | HP Lanes | 4:00 PM |
| 1/8/2025 | Bishop Watterson HS | HP Lanes | 4:00 PM |
| 1/10/2025 | Linden Mckinley High School | HP Lanes | 4:00 PM |
| 1/13/2025 | Bishop Hartley High School | Holiday Lanes | 4:00 PM |
| 1/15/2025 | Bishop Hartley High School | HP Lanes | 4:00 PM |
| 1/17/2025 | Bishop Watterson HS | HP Lanes | 4:00 PM |
| 1/22/2025 | Columbus International High School | HP Lanes | 4:00 PM |
| 1/28/2025 | St. Charles Preparatory School | Holiday Lanes | 4:00 PM |
| 1/31/2025 | St. Charles Preparatory School | HP Lanes | 4:00 PM |
Last Updated: 11/25/2024
Girls Schedule
| Date | Opponent(s) | Location | Start Time |
|---|---|---|---|
| 12/3/2024 | Whetstone High School | Sequoia Pro Bowl | 4:00 PM |
| 12/5/2024 | Northland High School | Sequoia Pro Bowl | 4:00 PM |
| 12/10/2024 | Centennial High School | HP Lanes | 4:00 PM |
| 12/12/2024 | East High School-Columbus | HP Lanes | 4:00 PM |
| 12/16/2024 | Mifflin High School | HP Lanes | 4:00 PM |
| 12/18/2024 | Beechcroft HS | HP Lanes | 4:00 PM |
| 1/8/2025 | Bishop Watterson HS | HP Lanes | 4:00 PM |
| 1/10/2025 | Linden Mckinley High School | HP Lanes | 4:00 PM |
| 1/13/2025 | Bishop Hartley High School | Holiday Lanes | 4:00 PM |
| 1/15/2025 | Bishop Hartley High School | HP Lanes | 4:00 PM |
| 1/17/2025 | Bishop Watterson HS | HP Lanes | 4:00 PM |
| 1/22/2025 | Columbus International High School | HP Lanes | 4:00 PM |
Last Updated: 11/25/2024
